<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating FDIC Insurance</title>
	<atom:link href="http://jumbocdinvestments.com/cd_rates_blog/2008/08/calculating-fdic-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumbocdinvestments.com/cd_rates_blog/2008/08/calculating-fdic-insurance/</link>
	<description>Blogging through the CD Rate World</description>
	<lastBuildDate>Sat, 03 Jul 2010 04:35:46 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CD Rates</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2008/08/calculating-fdic-insurance/comment-page-1/#comment-2978</link>
		<dc:creator>CD Rates</dc:creator>
		<pubDate>Mon, 18 Aug 2008 14:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2008/08/04/calculating-fdic-insurance/#comment-2978</guid>
		<description>Yes, I&#039;m familiar with CDARS.  We actually have a similar program.  With CDARS you aren&#039;t able to pick which banks your funds are being invested in.  This could cause some problems if you have CDs invested through other banks directly or other programs.  In addition, you may not know the underlying strength or lack there of, of those banks.

With our program you do know which banks your funds are going into and you can pick and chose based on criteria that is important to you.</description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;m familiar with CDARS.  We actually have a similar program.  With CDARS you aren&#8217;t able to pick which banks your funds are being invested in.  This could cause some problems if you have CDs invested through other banks directly or other programs.  In addition, you may not know the underlying strength or lack there of, of those banks.</p>
<p>With our program you do know which banks your funds are going into and you can pick and chose based on criteria that is important to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank CD Rates</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2008/08/calculating-fdic-insurance/comment-page-1/#comment-2979</link>
		<dc:creator>Bank CD Rates</dc:creator>
		<pubDate>Sat, 16 Aug 2008 10:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2008/08/04/calculating-fdic-insurance/#comment-2979</guid>
		<description>Very well done on the article, I&#039;ve also published using Knol. Did you know one can get FDIC insurance on up to $50 million using the Certificate of Deposit Account Registry Service or CDARS? The service has been around since 2003, take a look at ths site, CDARS.com</description>
		<content:encoded><![CDATA[<p>Very well done on the article, I&#8217;ve also published using Knol. Did you know one can get FDIC insurance on up to $50 million using the Certificate of Deposit Account Registry Service or CDARS? The service has been around since 2003, take a look at ths site, CDARS.com</p>
]]></content:encoded>
	</item>
</channel>
</rss>
