Greystone Bank – Certificate of Deposit Rates
May 27, 2008 on 10:49 am | In Bank CD Rates | No CommentsUpdated: 6/17/08.? Greystone Bank was established on November 1, 2005.? They aren’t a large bank.? As of?March 08, assets were a little over $274MM.?? They do currently have an operating loss of $1.58MM.? They are considered well-capitalized.? FDIC# is 58094.
| TERM | APY |
| 1-Year | 3.85% |
| 18-Month | 3.90% |
| 2-Year | 4.05% |
| 3-Year | 4.20% |
| 4-Year | 4.40% |
| 5-Year | 4.50% |
View their website, here.
No Comments yet »
RSS feed for comments on this post. TrackBack URI
Leave a comment
CD Rates blog powered by WordPress.
Entries and comments feeds. ^Top^
**Disclaimer. Rates and procedures can and do change. We make no guarantees for the rates or set-up procedures. If something is posted incorrectly, please let us know.