<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Why buy a 10-year CD?</title>
	<link>http://jumbocdinvestments.com/cd_rates_blog/2007/11/01/why-buy-a-10-year-cd/</link>
	<description>Blogging through the CD Interest Rate World</description>
	<pubDate>Tue, 02 Dec 2008 12:50:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>

	<item>
		<title>by: Jumbo CD Investments - CD Rates Blog &#187; Lots of Turmoil Today</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2007/11/01/why-buy-a-10-year-cd/#comment-858</link>
		<pubDate>Tue, 08 Jan 2008 22:08:33 +0000</pubDate>
		<guid>http://jumbocdinvestments.com/cd_rates_blog/2007/11/01/why-buy-a-10-year-cd/#comment-858</guid>
					<description>[...] You may find my post on 10-year CDs of interest.? For some other places to read, check out Bloomberg or WesCorp. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] You may find my post on 10-year CDs of interest.? For some other places to read, check out Bloomberg or WesCorp. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Moolanomy weekly roundup #15: ?Habits? edition &#124; Moolanomy</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2007/11/01/why-buy-a-10-year-cd/#comment-413</link>
		<pubDate>Sun, 04 Nov 2007 21:25:41 +0000</pubDate>
		<guid>http://jumbocdinvestments.com/cd_rates_blog/2007/11/01/why-buy-a-10-year-cd/#comment-413</guid>
					<description>[...] Why buy a 10-year CD? @ Jumbo CD Investments &amp;#8212; My short attention span would never allow me to invest in 10-year CD, but this is a great primer post. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Why buy a 10-year CD? @ Jumbo CD Investments &#8212; My short attention span would never allow me to invest in 10-year CD, but this is a great primer post. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.252 seconds -->
