<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Michigan CD Rates &#8212; 6.00% APY</title>
	<atom:link href="http://jumbocdinvestments.com/cd_rates_blog/2007/07/michigan-cd-rates-600-apy/feed/" rel="self" type="application/rss+xml" />
	<link>http://jumbocdinvestments.com/cd_rates_blog/2007/07/michigan-cd-rates-600-apy/</link>
	<description>Blogging through the CD Rate World</description>
	<lastBuildDate>Fri, 12 Mar 2010 14:07:29 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ken</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2007/07/michigan-cd-rates-600-apy/comment-page-1/#comment-3069</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/07/05/michigan-cd-rates-600-apy/#comment-3069</guid>
		<description>pls; provide me jumbo cd rates</description>
		<content:encoded><![CDATA[<p>pls; provide me jumbo cd rates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2007/07/michigan-cd-rates-600-apy/comment-page-1/#comment-3068</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Tue, 10 Feb 2009 16:06:16 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/07/05/michigan-cd-rates-600-apy/#comment-3068</guid>
		<description>pls; provide jumbo cd rates</description>
		<content:encoded><![CDATA[<p>pls; provide jumbo cd rates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Guthrie</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2007/07/michigan-cd-rates-600-apy/comment-page-1/#comment-489</link>
		<dc:creator>Robert Guthrie</dc:creator>
		<pubDate>Wed, 03 Dec 2008 18:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/07/05/michigan-cd-rates-600-apy/#comment-489</guid>
		<description>I am looking to invest some money into a long term CD. I am looking to invest 100,000.00 and want the monthly interest directly deposited into my checking account at my Credit Union. What is the best 5 year or 6 year interest at this time??

Thanks
Bob Guthrie</description>
		<content:encoded><![CDATA[<p>I am looking to invest some money into a long term CD. I am looking to invest 100,000.00 and want the monthly interest directly deposited into my checking account at my Credit Union. What is the best 5 year or 6 year interest at this time??</p>
<p>Thanks<br />
Bob Guthrie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jumbo CD Investments - CD Rates Blog &#38;#187; Best CD Rate</title>
		<link>http://jumbocdinvestments.com/cd_rates_blog/2007/07/michigan-cd-rates-600-apy/comment-page-1/#comment-488</link>
		<dc:creator>Jumbo CD Investments - CD Rates Blog &#38;#187; Best CD Rate</dc:creator>
		<pubDate>Mon, 13 Aug 2007 14:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://jumbocdinvestments.com/cd_rates_blog/2007/07/05/michigan-cd-rates-600-apy/#comment-488</guid>
		<description>[...] Other posts of interest: IndyMac Bank Michigan CD Rate, 6.00%, 61-Month Golden1 CU [...]</description>
		<content:encoded><![CDATA[<p>[...] Other posts of interest: IndyMac Bank Michigan CD Rate, 6.00%, 61-Month Golden1 CU [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
